Cognitive Ability by Group
| % US pop. | Average Normalized IQ* | Percentile | |
| White non-Hispanic | 60,0 | 103 | 58 |
| Hispanics | 17.9 | 94 | 34 |
| African-American | 12,8 | 91 | 27 |
| Asian | 5.7 | 108 | 70 |
| Other | 3.7 | --- | --- |
*normalized to 100 mean and SD 15.
Combine from pages 16 and 38 from Murray, Facing Reality.
Note on Hispanics. Two-thirds self-identify as white.
IQ by Selected Jobs/professions
| White | Africa-Am | Hispanic | |
| K-12 teachers | 110 | 95 | 101 |
| Registered Nurse | 109 | 94 | 105 |
| Secretaries | 102 | 90 | 93 |
| Retail Sales | 102 | 89 | 93 |
| Childcare | 102 | 83 | 85 |
| Janitors | 92 | 79 | 82 |
| Professions requiring 115+ IQ e.g. MD doctors etc | 118 | 105 | 112 |
Table 7, page 77 Murray, Minimum required for US Army – 93 or percentile 31.


Mike Scruggs is the author of two books: The Un-Civil War: Shattering the Historical Myths; and Lessons from the Vietnam War: Truths the Media Never Told You, and over 600 articles on military history, national security, intelligent design, genealogical genetics, immigration, current political affairs, Islam, and the Middle East.